Microsoft money, currency converter, mutual fundmutual funds, election, campaign | ||
british virgin, United kingdom, falkland islands, select from | ||
Bbqsiworld.comBbqs | ||
|
The European Parliament Election, 2004 was the Republic of Ireland component of the European Parliament election, 2004. The voting was held on Friday, June 11, 2004. The elections coincided with the 2004 local elections. Since the 1999 European Parliament election the Republic\'s entitlement had fallen from 15 seats to 13 seats due to EU expansion. The constituencies had therefore been renamed, and Clare ceded from the new constituency of South to the new constituency of North-West. The elections were conducted under the Single Transferable Vote. For the Northern Ireland elections, see European Parliament Election, 2004 (UK)
Contents |
| Party | Party Leader | Seats | First-Preference Votes (in thousands) | |||||||||||||
| 1999 | at dissolution | 2004 | Change | 1999 | 2004 | Change | ||||||||||
| # | % of deleg\'n | # | % of deleg\'n | # | % of deleg\'n | # | % of deleg\'n | # | % | # | % | % | ||||
| Fine Gael | Enda Kenny | 4 | 26.7 | 4 | 26.7 | 5 | 38.5 | +1 | +11.8 | 24.6 | 494.4 | 27.8 | +3.2 | |||
| Fianna Fáil | Bertie Ahern | 6 | 40.0 | 6 | 40.0 | 4 | 30.8 | -2 | -9.2 | 38.6 | 525.5 | 29.5 | -9.1 | |||
| Sinn Féin | Gerry Adams | 0 | 0.0 | 0 | 0.0 | 1 | 7.7 | +1 | +7.7 | 6.3 | 197.7 | 11.1 | +4.8 | |||
| Labour Party | Pat Rabbitte | 1 | 6.7 | 1 | 6.7 | 1 | 7.7 | 0 | +1.0 | 8.7 | 188.1 | 10.6 | +1.9 | |||
| Green Party | Trevor Sargent | 2 | 13.3 | 2 | 13.3 | 0 | 0.0 | -2 | -13.3 | 6.7 | 76.9 | 4.3 | -2.4 | |||
| Other Parties | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | ||||||||||
| Independent | 2 | 13.3 | 2 | 13.3 | 2 | 15.4 | 0 | +2.2 | 15.0 | 299.1 | 16.8 | +1.8 | ||||
| Vacant | 0 | 0.0 | ||||||||||||||
| Total | 15 | 100.0 | 15 | 100.0 | 13 | 100.0 | -2 | 0.0 | \' | 100.0 | \' | 100.0 | 0.0 | |||
| Constituency | Area | Seats | Pop. | per Seat |
|---|---|---|---|---|
| Dublin | Dublin | 4 | 1.1m | 275k |
| East | Leinster less Dublin | 3 | 1m | 333k |
| South | Munster less Clare | 3 | 1m | 333k |
| North-West | Connacht plus Cavan, Donegal, Monaghan, Clare | 3 | 800k | 270k |
| Total | 13 | 3.9m | 300k |
†Colm Burke replaced Simon Coveney in June 2007 after Coveney was re-elected to Dáil Éireann and opted to stay in national politics.
| Politics of Ireland | |
|---|---|
| Constitution |
|
| Oireachtas |
Dáil Éireann (Ceann Comhairle) • Seanad Éireann (Cathaoirleach) • President (Mary McAleese) • Council of State • Presidential Commission |
| Government |
Taoiseach (Bertie Ahern) • Tánaiste (Brian Cowen) • Departments of State • Minister of State • Opposition Front Bench • Opposition Leader (Enda Kenny) |
| Courts |
Supreme Court • Chief Justice • High Court • Court of Criminal Appeal • Special Criminal Court • Circuit Court • District Court |
| Elections |
Presidential (2004) • European (2004) • Parliamentary (2007) • Constituencies • By-elections |
| Miscellaneous |
Political parties • Politicians • Attorney General • Civil service • Local government • EU politics • Foreign relations |
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia